Home Estate Plans Estate and Gift Taxes Federal Estate Tax Exemptions and Rates
PDF  | Print |

FEDERAL ESTATE TAX EXEMPTIONS AND TAX RATES

 

TAX YEAR ESTATE TAX EXEMPTION AMOUNT TOP ESTATE TAX RATE
1997 $600,000 55%
1998 $625,000 55%
1999 $650,000 55%
2000 $675,000 55%
2001 $675,000 55%
2002 $1,000,000 50%
2003 $1,000,000 49%
2004 $1,500,000 48%
2005 $1,500,000 47%
2006 $2,000,000 46%
2007 $2,000,000 45%
2008 $2,000,000 45%
2009 $3,500,000 45%
2010 $0 OR $5,000,000 0% OR 35%
2011 $5,000,000 35%
2012 $5,000,000 35%
2013 $1,000,000 35%
 
Copyright © 2012 avelinolawfirm.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.